Vodafone Revenues Up Last Quarter - Raises Outlook |
|
|
Vodafone has reported that its revenues for the fourth quarter 2009 increased by 10.% to £11.5 billion | |
| Latest News Stories | ||
|---|---|---|
| Operator News in Brief - 8th Feb 2010 Daily summaries of short news items relating to the mobile networks....more | ||
| Huawei selects Opera for Mobile Web Browser Platform Huawei has inked a deal to pre-install a version of the Opera mobile web browser into a range of its handsets. ...more | ||
| Three-fold Increase in Android Apps Performance An Android software developer has launched a replacement virtual engine which it says will significantly increase application performance....more | ||
| Majority of smartphones now have touch screens For the first time ever, smart phones with touch screens accounted for more than half of all smart phone shipments globally in Q4 2009, taking 55% of the market, according to the latest Canalys estimates. ...more | ||
| Nokia to Defend Itself Against Investor Lawsuit Nokia says that it will vigorously defend itself from a US based class action lawsuit which claims that the company mislead investors regarding handset production delays and price cuts....more | ||
| Zain Denies Reports of Imminent African Networks Disposal Kuwait's Zain has refuted local media reports that it had been contacted regarding a sale of its African assets. ...more | ||
| Australia will have 33.4 million wireless subscribers in 2014 Australia's mobile subscriber base is estimated to reach 33.4 million by 2014, reports IE Market Research (IEMR). ...more | ||
| LTE Base Stations Shipping - Not Enough to Sustain Wireless Infrastructure Market Spending on radio access infrastructure contracted in 2009. The market was down more than 5% YoY, resulting in only $49.5 billion in radio access equipment sales....more | ||
| UN patent filings dropped for 1st time since 1978 The number of international patent filings dropped last year for the first time since 1978 as companies hit by the global economic downturn sought fewer new protections on their intellectual property, the U.N. said Monday....more | ||
| SingTel Group's mobile customer base expanded to 285 million Singapore's SingTel has announced that the Group posted strong growth in customer acquisitions with a combined regional mobile customer base of 285 million as at 31 December 2009, an increase of 23 per cent, or 52 million from a year ago....more | ||
| More of today's news | ||
| The Best of the Rest | |
|---|---|
| Links to other news stories on related websites - Last updated at 6:12 pm UTC | |
| Telecommunication Regulatory Commission of Sri Lanka: Quo Vadis? | [LIRNEasia ] |
| BSNL, MTNL on fast track to roll out MNP | [The Economic Times] |
| BlackBerry has spyware risk too, researcher says | [cnet] |
| Wateen Sweeps Motorola Aside for Network Expansion | [Pro Pakistani] |
| Nigeria rises | [ITP] |
More of the Best of the Rest...
| Latest Telecoms Job Adverts | |
|---|---|
| Huawei 3G Optimization Experts (Egypt) | Ingeniero Aseguramiento De Ingreso (South America) |
| Solution Engineer (South America) | Ericsson GRAN Engineers (Eastern Europe) |
| Bss Motorola 2G - Portugal (Portugal) | Siemens UtRAN Engineer (South Africa) |
| 3G Optimization Kpi Expert (Armenia) | Rwanda - PeRFormance & Optimisation 2G & 3G (Rwanda) |
| Siemens Rnc Engineer Needed!! (Southern Africa) | GSM Launch Product Manager (Melanesia) |
|
| |
|
| |
|
| |
|
| |
|
| |

